| Metric | Padua College MORNINGTON |
|---|---|
| Sector | Catholic |
| Median study score | 28 |
| % scores 40+ | 4.4 |
| VCE cohort | 510 |
| Baccalaureate awarded | < 4 |
Add a school
Search by school or suburb (up to four schools). Browse rankings and use Compare on each row.
Padua College
| Metric | Padua College MORNINGTON |
|---|---|
| Sector | Catholic |
| Median study score | 28 |
| % scores 40+ | 4.4 |
| VCE cohort | 510 |
| Baccalaureate awarded | < 4 |
Search by school or suburb (up to four schools). Browse rankings and use Compare on each row.