
Rankings use VCAA senior secondary completion and achievement data for 2024.
School Name ↕️ | Suburb ↕️ | Sector ↕️ | Median Score ↓ | Baccalaureate ↕️ | 40+ Students (%) ↕️ | VCE Students ↕️ |
|---|---|---|---|---|---|---|
Independent | 37 | 8 | 34.7 | 255 | ||
Independent | 37 | 21 | 31.7 | 182 | ||
Unknown | 37 | 101 | 31.1 | 566 | ||
Independent | 37 | 6 | 30.8 | 248 | ||
Independent | 37 | 27 | 30.2 | 154 | ||
Independent | 37 | - | 25.3 | 56 | ||
Catholic | 36 | - | 37.5 | 17 | ||
Independent | 36 | 28 | 30.8 | 132 | ||
Independent | 36 | 53 | 29.9 | 434 | ||
Independent | 36 | 10 | 29.7 | 171 | ||
Independent | 36 | 26 | 28.7 | 248 | ||
Government | 36 | 80 | 28.5 | 705 | ||
Independent | 36 | 51 | 28 | 393 | ||
Government | 36 | 45 | 27.6 | 421 | ||
Independent | 36 | 24 | 26.4 | 99 | ||
Independent | 36 | 47 | 26.3 | 576 | ||
Independent | 36 | 38 | 26.3 | 298 | ||
Independent | 36 | 62 | 25.9 | 286 | ||
Unknown | 36 | 28 | 25.2 | 185 | ||
Government | 36 | 46 | 22.5 | 442 | ||
Independent | 36 | 16 | 22.2 | 134 | ||
Catholic | 35 | 17 | 26.4 | 262 | ||
Catholic | 35 | 16 | 24.6 | 149 | ||
Independent | 35 | 24 | 24.3 | 286 | ||
Catholic | 35 | 31 | 23.7 | 379 | ||
Independent | 35 | < 4 | 23.6 | 124 | ||
Independent | 35 | - | 23.5 | 61 | ||
Independent | 35 | 11 | 21.5 | 352 | ||
Independent | 35 | 14 | 21.2 | 230 | ||
Independent | 35 | 35 | 21.2 | 170 | ||
Catholic | 35 | 9 | 21 | 180 | ||
Independent | 35 | 28 | 21 | 347 | ||
Independent | 35 | 16 | 20.3 | 153 | ||
Independent | 34 | 87 | 22.6 | 437 | ||
Independent | 34 | 26 | 22.5 | 394 | ||
Independent | 34 | < 4 | 21.9 | 99 | ||
Independent | 34 | 11 | 21.7 | 446 | ||
Independent | 34 | 62 | 21.3 | 331 | ||
Independent | 34 | 9 | 20.7 | 62 | ||
Independent | 34 | < 4 | 20.1 | 83 | ||
Independent | 34 | 21 | 19.9 | 183 | ||
Catholic | 34 | 15 | 19.6 | 190 | ||
Independent | 34 | 23 | 19.3 | 124 | ||
Independent | 34 | 17 | 19.2 | 213 | ||
Government | 34 | 38 | 19 | 451 | ||
Catholic | 34 | 6 | 18.8 | 319 | ||
Independent | 34 | 18 | 18.5 | 212 | ||
Independent | 34 | < 4 | 18.3 | 110 | ||
Independent | 34 | 9 | 17.9 | 138 | ||
Independent | 34 | 8 | 17.8 | 275 | ||
Independent | 34 | 10 | 17.3 | 150 | ||
Independent | 34 | 57 | 16.3 | 415 | ||
Independent | 34 | 8 | 15.6 | 241 | ||
Catholic | 34 | 42 | 14.9 | 374 | ||
Independent | 34 | 14 | 14.8 | 161 | ||
Independent | 34 | - | 9.7 | 95 | ||
Independent | 33 | 16 | 18.3 | 159 | ||
Government | 33 | - | 18.2 | 9 | ||
Government | 33 | 61 | 17.7 | 683 | ||
Independent | 33 | 30 | 17.2 | 307 | ||
Independent | 33 | 10 | 16 | 121 | ||
Government | 33 | < 4 | 15.2 | 178 | ||
Independent | 33 | 5 | 15.1 | 220 | ||
Independent | 33 | 22 | 15 | 221 | ||
Independent | 33 | 8 | 14.5 | 266 | ||
Government | 33 | 67 | 14.1 | 650 | ||
Catholic | 33 | 15 | 13.5 | 396 | ||
Independent | 33 | 10 | 13.1 | 218 | ||
Catholic | 33 | < 4 | 12.8 | 82 | ||
Independent | 33 | 23 | 11.8 | 327 | ||
Independent | 33 | 7 | 10.7 | 248 | ||
Independent | 33 | 7 | 7.4 | 93 | ||
Catholic | 33 | - | 6.1 | 65 | ||
Unknown | 32 | < 4 | 18.4 | 54 | ||
Government | 32 | 42 | 14.7 | 608 | ||
Independent | 32 | 13 | 13.9 | 469 | ||
Government | 32 | 17 | 13 | 263 | ||
Government | 32 | 22 | 12.9 | 355 | ||
Independent | 32 | 19 | 12.6 | 330 | ||
Independent | 32 | < 4 | 12.2 | 53 | ||
Government | 32 | 7 | 12.1 | 251 | ||
Government | 32 | 17 | 11.8 | 406 | ||
Independent | 32 | 7 | 11.8 | 108 | ||
Independent | 32 | 14 | 11.7 | 413 | ||
Government | 32 | 16 | 11.7 | 230 | ||
Catholic | 32 | 5 | 11.7 | 234 | ||
Catholic | 32 | 20 | 11.5 | 257 | ||
Catholic | 32 | 10 | 11.3 | 147 | ||
Catholic | 32 | 5 | 11 | 207 | ||
Government | 32 | 7 | 11 | 182 | ||
Independent | 32 | 11 | 10.8 | 262 | ||
Government | 32 | 23 | 10.6 | 400 | ||
Catholic | 32 | 9 | 10.6 | 206 | ||
Catholic | 32 | < 4 | 10.3 | 211 | ||
Catholic | 32 | < 4 | 10.1 | 195 | ||
Government | 32 | 23 | 9.8 | 261 | ||
Government | 32 | 21 | 9.8 | 398 | ||
Catholic | 32 | 10 | 9.6 | 280 | ||
Independent | 32 | 9 | 8.9 | 178 | ||
Catholic | 32 | 4 | 8.8 | 237 | ||
Government | 32 | 4 | 8.7 | 390 | ||
Independent | 32 | 9 | 8.7 | 242 | ||
Catholic | 32 | 11 | 7.8 | 218 | ||
Independent | 32 | 8 | 7.2 | 204 | ||
Independent | 32 | - | 3.6 | 12 | ||
Independent | 31 | - | 12.7 | 153 | ||
Government | 31 | - | 11.3 | 95 | ||
Unknown | 31 | < 4 | 11 | 106 | ||
Government | 31 | - | 10.8 | 377 | ||
Independent | 31 | < 4 | 10.7 | 180 | ||
Catholic | 31 | 4 | 10.5 | 173 | ||
Government | 31 | - | 10.4 | 39 | ||
Government | 31 | 8 | 10.3 | 400 | ||
Catholic | 31 | 6 | 9.8 | 308 | ||
Independent | 31 | 5 | 9.8 | 140 | ||
Government | 31 | 14 | 9.6 | 490 | ||
Independent | 31 | 5 | 9.4 | 186 | ||
Government | 31 | 8 | 9.3 | 193 | ||
Government | 31 | < 4 | 9.2 | 39 | ||
Unknown | 31 | 5 | 9.2 | 221 | ||
Government | 31 | 10 | 9 | 423 | ||
Independent | 31 | < 4 | 9 | 124 | ||
Government | 31 | 48 | 9 | 583 | ||
Government | 31 | 19 | 8.8 | 325 | ||
Government | 31 | 11 | 8.6 | 177 | ||
Catholic | 31 | 5 | 8.6 | 104 | ||
Government | 31 | 6 | 8.1 | 165 | ||
Government | 31 | 11 | 8.1 | 284 | ||
Government | 31 | 16 | 8.1 | 296 | ||
Catholic | 31 | 9 | 8 | 363 | ||
Independent | 31 | 16 | 7.9 | 209 | ||
Independent | 31 | < 4 | 7.7 | 103 | ||
Independent | 31 | < 4 | 7.6 | 115 | ||
Independent | 31 | 5 | 7.6 | 131 | ||
Independent | 31 | 4 | 7.4 | 132 | ||
Catholic | 31 | < 4 | 7.4 | 160 | ||
Government | 31 | 4 | 7.4 | 230 | ||
Government | 31 | 25 | 7.4 | 404 | ||
Independent | 31 | - | 7.3 | 148 | ||
Catholic | 31 | 6 | 7.1 | 197 | ||
Independent | 31 | 5 | 7 | 181 | ||
Catholic | 31 | 12 | 7 | 229 | ||
Government | 31 | 9 | 7 | 338 | ||
Government | 31 | < 4 | 6.9 | 135 | ||
Government | 31 | 4 | 6.9 | 230 | ||
Independent | 31 | - | 6.8 | 106 | ||
Catholic | 31 | < 4 | 6.8 | 239 | ||
Government | 31 | 8 | 6.5 | 159 | ||
Independent | 31 | < 4 | 6.5 | 132 | ||
Government | 31 | - | 5.6 | 32 | ||
Government | 31 | 7 | 5.6 | 355 | ||
Catholic | 31 | 7 | 5.5 | 308 | ||
Catholic | 31 | 6 | 5.1 | 302 | ||
Independent | 31 | < 4 | 4.8 | 80 | ||
Independent | 31 | < 4 | 4.7 | 95 | ||
Independent | 31 | 11 | 4.5 | 142 | ||
Independent | 30 | < 4 | 13.1 | 58 | ||
Independent | 30 | < 4 | 12.4 | 77 | ||
Government | 30 | - | 10.7 | 44 | ||
Government | 30 | - | 9.4 | 55 | ||
Independent | 30 | 7 | 9.4 | 166 | ||
Catholic | 30 | 7 | 8.9 | 197 | ||
Government | 30 | 6 | 8.8 | 229 | ||
Independent | 30 | - | 8.8 | 54 | ||
Government | 30 | 10 | 8.5 | 238 | ||
Government | 30 | 11 | 8.5 | 485 | ||
Government | 30 | 7 | 8 | 266 | ||
Government | 30 | 10 | 7.9 | 352 | ||
Independent | 30 | < 4 | 7.7 | 121 | ||
Independent | 30 | < 4 | 7.4 | 68 | ||
Catholic | 30 | 8 | 7.4 | 421 | ||
Unknown | 30 | < 4 | 7.3 | 258 | ||
Independent | 30 | < 4 | 7.3 | 88 | ||
Government | 30 | 12 | 7.1 | 285 | ||
Government | 30 | < 4 | 7 | 204 | ||
Catholic | 30 | < 4 | 7 | 238 | ||
Catholic | 30 | 4 | 6.9 | 374 | ||
Independent | 30 | 6 | 6.8 | 145 | ||
Independent | 30 | 6 | 6.7 | 147 | ||
Government | 30 | - | 6.5 | 27 | ||
Catholic | 30 | 6 | 6.5 | 94 | ||
Catholic | 30 | 5 | 6.4 | 244 | ||
Government | 30 | 6 | 6.3 | 241 | ||
Government | 30 | - | 6.2 | 45 | ||
Independent | 30 | 6 | 6.2 | 175 | ||
Independent | 30 | < 4 | 6.2 | 119 | ||
Government | 30 | 6 | 6 | 258 | ||
Government | 30 | 5 | 5.9 | 266 | ||
Government | 30 | 20 | 5.9 | 436 | ||
Government | 30 | 16 | 5.9 | 362 | ||
Government | 30 | 13 | 5.9 | 446 | ||
Government | 30 | 7 | 5.8 | 311 | ||
Catholic | 30 | < 4 | 5.8 | 465 | ||
Government | 30 | < 4 | 5.6 | 253 | ||
Independent | 30 | 11 | 5.6 | 164 | ||
Catholic | 30 | < 4 | 5.3 | 190 | ||
Catholic | 30 | < 4 | 5.3 | 176 | ||
Government | 30 | 6 | 5.3 | 169 | ||
Independent | 30 | 4 | 5.2 | 171 | ||
Government | 30 | 19 | 5.2 | 275 | ||
Independent | 30 | 4 | 5.1 | 156 | ||
Catholic | 30 | 11 | 5 | 184 | ||
Government | 30 | - | 4.8 | 119 | ||
Catholic | 30 | 19 | 4.8 | 506 | ||
Catholic | 30 | 14 | 4.7 | 294 | ||
Catholic | 30 | < 4 | 4.4 | 220 | ||
Unknown | 30 | < 4 | 3.7 | 125 | ||
Independent | 30 | - | 3.6 | 84 | ||
Government | 30 | < 4 | 3.6 | 181 | ||
Government | 30 | < 4 | 3.5 | 404 | ||
Independent | 30 | - | 3.2 | 67 | ||
Catholic | 30 | 4 | 3.2 | 183 | ||
Government | 30 | - | 3 | 54 | ||
Government | 30 | - | 2.7 | 46 | ||
Government | 30 | - | 2.6 | 26 | ||
Government | 30 | - | 1.6 | 28 | ||
Independent | 29 | - | 15.9 | 18 | ||
Independent | 29 | - | 12.8 | 87 | ||
Independent | 29 | < 4 | 11.7 | 140 | ||
Government | 29 | - | 8.3 | 32 | ||
Government | 29 | 9 | 7.3 | 234 | ||
Independent | 29 | - | 7.3 | 101 | ||
Government | 29 | - | 7.1 | 11 | ||
Catholic | 29 | - | 7 | 227 | ||
Government | 29 | - | 6.9 | 34 | ||
Unknown | 29 | 5 | 6.8 | 178 | ||
Government | 29 | - | 6.3 | 105 | ||
Catholic | 29 | - | 6.2 | 106 | ||
Unknown | 29 | - | 6.1 | 30 | ||
Independent | 29 | < 4 | 5.9 | 52 | ||
Government | 29 | 7 | 5.7 | 197 | ||
Government | 29 | - | 5.7 | 234 | ||
Catholic | 29 | < 4 | 5.4 | 224 | ||
Government | 29 | 10 | 5.3 | 343 | ||
Government | 29 | < 4 | 5.3 | 372 | ||
Government | 29 | < 4 | 5.2 | 199 | ||
Catholic | 29 | 5 | 5.1 | 383 | ||
Government | 29 | < 4 | 5.1 | 60 | ||
Independent | 29 | < 4 | 5.1 | 278 | ||
Government | 29 | - | 5.1 | 25 | ||
Independent | 29 | < 4 | 5.1 | 106 | ||
Catholic | 29 | - | 5 | 93 | ||
Government | 29 | - | 4.9 | 110 | ||
Catholic | 29 | 5 | 4.8 | 319 | ||
Government | 29 | 6 | 4.7 | 196 | ||
Government | 29 | 14 | 4.7 | 372 | ||
Independent | 29 | - | 4.6 | 109 | ||
Catholic | 29 | < 4 | 4.6 | 488 | ||
Independent | 29 | - | 4.6 | 127 | ||
Government | 29 | < 4 | 4.5 | 277 | ||
Independent | 29 | 4 | 4.5 | 137 | ||
Government | 29 | < 4 | 4.4 | 281 | ||
Catholic | 29 | - | 4.3 | 90 | ||
Government | 29 | 4 | 4.2 | 278 | ||
Catholic | 29 | 8 | 3.8 | 439 | ||
Catholic | 29 | < 4 | 3.7 | 232 | ||
Government | 29 | < 4 | 3.6 | 296 | ||
Government | 29 | < 4 | 3.5 | 87 | ||
Independent | 29 | 5 | 3.4 | 137 | ||
Government | 29 | < 4 | 3.2 | 377 | ||
Independent | 29 | < 4 | 3 | 96 | ||
Catholic | 29 | - | 3 | 211 | ||
Government | 29 | < 4 | 2.8 | 376 | ||
Independent | 29 | 7 | 2.8 | 186 | ||
Catholic | 29 | < 4 | 2.7 | 330 | ||
Government | 29 | - | 2.6 | 334 | ||
Independent | 29 | < 4 | 2.4 | 145 | ||
Independent | 29 | - | 2.3 | 77 | ||
Government | 29 | - | 2.2 | 275 | ||
Government | 29 | - | 2.1 | 133 | ||
Independent | 29 | - | 2.1 | 99 | ||
Government | 29 | < 4 | 2 | 121 | ||
Government | 29 | - | 1.8 | 226 | ||
Government | 29 | < 4 | 1.7 | 204 | ||
Government | 29 | - | 1 | 129 | ||
Independent | 29 | - | 0 | 14 | ||
Independent | 29 | < 4 | 0 | 71 | ||
Government | 29 | - | 0 | 20 | ||
Independent | 28 | < 4 | 7.9 | 16 | ||
Independent | 28 | - | 7.8 | 53 | ||
Catholic | 28 | < 4 | 7.6 | 22 | ||
Government | 28 | < 4 | 7 | 351 | ||
Independent | 28 | < 4 | 6.9 | 88 | ||
Government | 28 | - | 6.5 | 50 | ||
Catholic | 28 | - | 6.5 | 130 | ||
Government | 28 | < 4 | 6.2 | 178 | ||
Government | 28 | < 4 | 5.7 | 174 | ||
Government | 28 | - | 5.6 | 38 | ||
Catholic | 28 | < 4 | 5.3 | 353 | ||
Catholic | 28 | < 4 | 5.3 | 276 | ||
Government | 28 | - | 5.2 | 252 | ||
Government | 28 | 10 | 5.2 | 306 | ||
Government | 28 | < 4 | 4.9 | 173 | ||
Independent | 28 | - | 4.8 | 94 | ||
Government | 28 | < 4 | 4.7 | 92 | ||
Independent | 28 | < 4 | 4.6 | 160 | ||
Catholic | 28 | 7 | 4.6 | 464 | ||
Catholic | 28 | - | 4.6 | 214 | ||
Government | 28 | - | 4.2 | 41 | ||
Government | 28 | < 4 | 4.2 | 237 | ||
Catholic | 28 | < 4 | 4.1 | 358 | ||
Government | 28 | < 4 | 4.1 | 221 | ||
Government | 28 | 4 | 4 | 99 | ||
Government | 28 | 5 | 4 | 168 | ||
Government | 28 | < 4 | 4 | 291 | ||
Government | 28 | - | 3.9 | 91 | ||
Catholic | 28 | < 4 | 3.8 | 253 | ||
Government | 28 | < 4 | 3.8 | 150 | ||
Government | 28 | < 4 | 3.7 | 205 | ||
Government | 28 | - | 3.7 | 130 | ||
Independent | 28 | - | 3.7 | 123 | ||
Government | 28 | < 4 | 3.7 | 247 | ||
Government | 28 | < 4 | 3.6 | 270 | ||
Catholic | 28 | < 4 | 3.5 | 232 | ||
Catholic | 28 | 9 | 3.3 | 222 | ||
Catholic | 28 | < 4 | 3.3 | 115 | ||
Government | 28 | - | 3.3 | 20 | ||
Catholic | 28 | 5 | 3.1 | 295 | ||
Catholic | 28 | < 4 | 3 | 152 | ||
Independent | 28 | < 4 | 3 | 30 | ||
Catholic | 28 | < 4 | 2.7 | 711 | ||
Unknown | 28 | < 4 | 2.6 | 180 | ||
Government | 28 | < 4 | 2.3 | 139 | ||
Catholic | 28 | - | 2.2 | 310 | ||
Government | 28 | 9 | 2.1 | 230 | ||
Government | 28 | - | 2.1 | 220 | ||
Government | 28 | < 4 | 2 | 225 | ||
Government | 28 | - | 1.8 | 306 | ||
Government | 28 | < 4 | 1.8 | 115 | ||
Catholic | 28 | < 4 | 1.8 | 129 | ||
Independent | 28 | - | 1.8 | 121 | ||
Government | 28 | - | 1.7 | 28 | ||
Government | 28 | - | 1.6 | 122 | ||
Government | 28 | - | 1.4 | 48 | ||
Catholic | 28 | < 4 | 1.3 | 170 | ||
Government | 28 | - | 1.3 | 75 | ||
Catholic | 28 | < 4 | 1.1 | 102 | ||
Independent | 28 | < 4 | 1 | 54 | ||
Government | 28 | - | 1 | 57 | ||
Catholic | 28 | - | 1 | 197 | ||
Government | 28 | - | 0.7 | 105 | ||
Government | 28 | - | 0 | 36 | ||
Government | 28 | - | 0 | 10 | ||
Government | 28 | - | 0 | 24 | ||
Independent | 28 | - | 0 | 25 | ||
Government | 28 | - | 0 | 12 | ||
Government | 28 | - | 0 | 59 | ||
Government | 27 | - | 5.9 | 183 | ||
Government | 27 | - | 5.3 | 70 | ||
Independent | 27 | - | 5.2 | 116 | ||
Government | 27 | - | 5.1 | 160 | ||
Catholic | 27 | - | 5 | 85 | ||
Government | 27 | < 4 | 4.9 | 128 | ||
Catholic | 27 | < 4 | 4.8 | 250 | ||
Government | 27 | 4 | 4.6 | 1114 | ||
Independent | 27 | - | 4.5 | 124 | ||
Government | 27 | < 4 | 4.3 | 245 | ||
Government | 27 | - | 3.9 | 309 | ||
Catholic | 27 | 4 | 3.6 | 600 | ||
Government | 27 | - | 3.3 | 565 | ||
Government | 27 | - | 3.2 | 184 | ||
Unknown | 27 | - | 3.1 | 107 | ||
Catholic | 27 | < 4 | 3 | 106 | ||
Independent | 27 | < 4 | 2.9 | 108 | ||
Government | 27 | - | 2.9 | 106 | ||
Government | 27 | < 4 | 2.9 | 138 | ||
Catholic | 27 | < 4 | 2.8 | 181 | ||
Government | 27 | - | 2.6 | 225 | ||
Government | 27 | < 4 | 2.3 | 360 | ||
Government | 27 | < 4 | 2.3 | 476 | ||
Government | 27 | - | 2.2 | 220 | ||
Government | 27 | - | 2.2 | 131 | ||
Government | 27 | 5 | 2.1 | 395 | ||
Catholic | 27 | - | 2.1 | 217 | ||
Government | 27 | - | 2.1 | 143 | ||
Government | 27 | < 4 | 2 | 252 | ||
Government | 27 | - | 1.9 | 193 | ||
Government | 27 | - | 1.9 | 75 | ||
Unknown | 27 | - | 1.9 | 189 | ||
Catholic | 27 | - | 1.9 | 47 | ||
Government | 27 | - | 1.6 | 67 | ||
Government | 27 | - | 1.6 | 230 | ||
Government | 27 | - | 1.5 | 134 | ||
Catholic | 27 | - | 1.5 | 88 | ||
Government | 27 | < 4 | 1.5 | 178 | ||
Independent | 27 | < 4 | 1.4 | 64 | ||
Government | 27 | < 4 | 1.3 | 113 | ||
Independent | 27 | < 4 | 1.3 | 23 | ||
Government | 27 | - | 1.3 | 221 | ||
Catholic | 27 | - | 1.2 | 127 | ||
Government | 27 | - | 1.2 | 152 | ||
Government | 27 | 4 | 1.2 | 217 | ||
Catholic | 27 | - | 1.2 | 61 | ||
Catholic | 27 | < 4 | 1.2 | 339 | ||
Independent | 27 | - | 0.9 | 31 | ||
Government | 27 | - | 0.9 | 55 | ||
Government | 27 | - | 0.8 | 54 | ||
Government | 27 | < 4 | 0.8 | 215 | ||
Government | 27 | < 4 | 0.5 | 128 | ||
Government | 27 | - | 0 | 38 | ||
Government | 27 | - | 0 | 15 | ||
Government | 27 | - | 0 | 18 | ||
Independent | 27 | - | 0 | 19 | ||
Government | 27 | - | 0 | 43 | ||
Government | 26 | - | 6.5 | 26 | ||
Independent | 26 | - | 5.5 | 69 | ||
Independent | 26 | - | 4.4 | 179 | ||
Government | 26 | - | 3.9 | 58 | ||
Government | 26 | < 4 | 3.7 | 125 | ||
Government | 26 | < 4 | 3.5 | 144 | ||
Catholic | 26 | < 4 | 3.3 | 102 | ||
Catholic | 26 | < 4 | 2.9 | 129 | ||
Government | 26 | - | 2.8 | 95 | ||
Government | 26 | - | 2.8 | 708 | ||
Government | 26 | - | 2.7 | 285 | ||
Government | 26 | - | 2.6 | 36 | ||
Government | 26 | - | 2.5 | 128 | ||
Government | 26 | < 4 | 2.4 | 241 | ||
Government | 26 | < 4 | 2.3 | 132 | ||
Unknown | 26 | 4 | 2.3 | 184 | ||
Government | 26 | < 4 | 2.3 | 185 | ||
Catholic | 26 | < 4 | 2.3 | 421 | ||
Government | 26 | < 4 | 2.1 | 154 | ||
Government | 26 | - | 2.1 | 126 | ||
Catholic | 26 | - | 2.1 | 145 | ||
Catholic | 26 | 10 | 2 | 214 | ||
Government | 26 | - | 1.9 | 86 | ||
Government | 26 | < 4 | 1.8 | 228 | ||
Government | 26 | < 4 | 1.8 | 144 | ||
Government | 26 | - | 1.7 | 114 | ||
Government | 26 | < 4 | 1.5 | 272 | ||
Government | 26 | < 4 | 1.5 | 187 | ||
Government | 26 | < 4 | 1.4 | 172 | ||
Government | 26 | - | 1.2 | 65 | ||
Government | 26 | - | 1.1 | 176 | ||
Independent | 26 | < 4 | 1.1 | 37 | ||
Government | 26 | < 4 | 1 | 189 | ||
Independent | 26 | - | 0.8 | 32 | ||
Independent | 26 | - | 0.8 | 106 | ||
Government | 26 | - | 0.8 | 58 | ||
Government | 26 | - | 0 | 59 | ||
Government | 26 | - | 0 | 47 | ||
Government | 26 | < 4 | 0 | 70 | ||
Independent | 26 | - | 0 | 14 | ||
Government | 26 | - | 0 | 16 | ||
Government | 26 | - | 0 | 38 | ||
Government | 26 | - | 0 | 40 | ||
Government | 26 | - | 0 | 14 | ||
Government | 26 | - | 0 | 22 | ||
Independent | 26 | < 4 | 0 | 18 | ||
Government | 25 | - | 5.6 | 57 | ||
Government | 25 | - | 5.1 | 99 | ||
Government | 25 | - | 3.2 | 215 | ||
Government | 25 | - | 2.9 | 68 | ||
Government | 25 | < 4 | 2.1 | 374 | ||
Government | 25 | - | 1.9 | 94 | ||
Government | 25 | 5 | 1.7 | 313 | ||
Government | 25 | < 4 | 1.7 | 97 | ||
Government | 25 | - | 1.5 | 95 | ||
Government | 25 | - | 1.5 | 174 | ||
Government | 25 | - | 1.4 | 62 | ||
Unknown | 25 | < 4 | 1.3 | 182 | ||
Government | 25 | < 4 | 1.1 | 207 | ||
Government | 25 | - | 1.1 | 136 | ||
Government | 25 | - | 1 | 76 | ||
Independent | 25 | < 4 | 0.9 | 35 | ||
Government | 25 | - | 0.9 | 150 | ||
Government | 25 | - | 0.8 | 162 | ||
Government | 25 | - | 0.7 | 133 | ||
Government | 25 | 4 | 0.7 | 165 | ||
Government | 25 | - | 0.7 | 64 | ||
Catholic | 25 | - | 0.7 | 62 | ||
Unknown | 25 | - | 0.6 | 185 | ||
Government | 25 | < 4 | 0.5 | 89 | ||
Independent | 25 | - | 0 | 36 | ||
Government | 25 | - | 0 | 11 | ||
Government | 25 | - | 0 | 60 | ||
Government | 24 | < 4 | 3.7 | 54 | ||
Government | 24 | - | 3.2 | 255 | ||
Government | 24 | < 4 | 3.2 | 36 | ||
Government | 24 | < 4 | 3 | 168 | ||
Government | 24 | < 4 | 2.9 | 116 | ||
Government | 24 | - | 2.9 | 15 | ||
Government | 24 | - | 2.6 | 87 | ||
Independent | 24 | - | 2.5 | 53 | ||
Government | 24 | - | 2.3 | 130 | ||
Government | 24 | - | 2.2 | 93 | ||
Independent | 24 | - | 2.1 | 22 | ||
Government | 24 | - | 1.7 | 94 | ||
Unknown | 24 | - | 1.6 | 58 | ||
Government | 24 | - | 1.6 | 34 | ||
Government | 24 | < 4 | 1.4 | 83 | ||
Government | 24 | - | 1.3 | 350 | ||
Government | 24 | < 4 | 1.2 | 203 | ||
Government | 24 | - | 0.9 | 62 | ||
Government | 24 | - | 0.8 | 70 | ||
Government | 24 | - | 0.8 | 183 | ||
Government | 24 | - | 0.7 | 130 | ||
Government | 24 | - | 0.7 | 112 | ||
Government | 24 | - | 0.4 | 106 | ||
Government | 24 | - | 0.3 | 175 | ||
Government | 24 | - | 0.3 | 304 | ||
Government | 24 | - | 0 | 5 | ||
Government | 24 | < 4 | 0 | 62 | ||
Unknown | 24 | - | 0 | 63 | ||
Government | 24 | - | 0 | 17 | ||
Independent | 24 | - | 0 | 29 | ||
Government | 24 | - | 0 | 13 | ||
Government | 24 | - | 0 | 30 | ||
Government | 24 | - | 0 | 128 | ||
Unknown | 24 | - | 0 | 129 | ||
Government | 23 | - | 3.9 | 13 | ||
Government | 23 | - | 2.4 | 53 | ||
Government | 23 | - | 1.5 | 89 | ||
Government | 23 | - | 1.3 | 329 | ||
Government | 23 | - | 0.7 | 238 | ||
Government | 23 | < 4 | 0.7 | 426 | ||
Government | 23 | - | 0 | 79 | ||
Independent | 23 | - | 0 | 9 | ||
Government | 23 | - | 0 | 81 | ||
Government | 23 | < 4 | 0 | 61 | ||
Government | 23 | - | 0 | 18 | ||
Government | 23 | - | 0 | 43 | ||
Government | 23 | - | 0 | 13 | ||
Unknown | 22 | - | 4 | 34 | ||
Government | 22 | < 4 | 0.7 | 132 | ||
Government | 22 | < 4 | 0.6 | 165 | ||
Government | 22 | 4 | 0.2 | 527 | ||
Government | 22 | - | 0 | 17 | ||
Government | 22 | - | 0 | 116 | ||
Government | 21 | - | 4.5 | 81 | ||
Government | 21 | < 4 | 0.7 | 283 | ||
Unknown | 21 | - | 0.3 | 152 | ||
Independent | 21 | - | 0 | 23 | ||
Government | 21 | - | 0 | 56 | ||
Unknown | 21 | - | 0 | 51 | ||
Government | 20 | - | 2.9 | 22 | ||
Government | 20 | - | 2.3 | 43 | ||
Unknown | 20 | - | 1.2 | 50 | ||
Independent | 20 | - | 0 | 34 | ||
Government | 20 | - | 0 | 21 | ||
Government | 19 | - | 0 | 77 | ||
Government | 19 | - | 0 | 33 | ||
Independent | - | - | - | 36 | ||
Independent | - | - | - | 19 | ||
Independent | - | - | - | 15 | ||
Government | - | - | - | 6 | ||
Government | I/D | - | I/D | 4 | ||
Unknown | - | - | - | 22 | ||
Government | - | - | - | 12 | ||
Unknown | - | - | - | 101 | ||
Catholic | - | - | - | 17 | ||
Catholic | - | - | - | 12 | ||
Catholic | I/D | - | I/D | < 4 | ||
Government | I/D | - | I/D | < 4 | ||
Independent | I/D | - | I/D | 10 | ||
Government | - | - | - | 42 | ||
Independent | - | - | - | 155 | ||
Independent | - | - | - | 66 | ||
Government | - | - | - | 18 | ||
Government | I/D | - | I/D | 6 | ||
Independent | - | - | - | 16 | ||
Independent | - | - | - | 12 | ||
Government | - | - | - | 15 | ||
Unknown | - | - | - | 22 | ||
Unknown | - | - | - | 23 | ||
Unknown | - | - | - | 4 | ||
Catholic | - | - | - | 6 | ||
Unknown | - | - | - | 13 | ||
Independent | - | - | - | 11 | ||
Independent | - | - | - | 44 | ||
Unknown | - | - | - | 58 | ||
Catholic | - | - | - | - | ||
Government | I/D | - | I/D | 202 | ||
Government | - | - | - | 7 | ||
Government | - | - | - | 31 | ||
Government | I/D | - | I/D | 4 | ||
Unknown | - | - | - | 10 | ||
Government | - | - | - | 6 | ||
Independent | - | - | - | 29 | ||
Government | I/D | - | I/D | 23 | ||
Government | - | - | - | 6 | ||
Government | - | - | - | 36 | ||
Independent | - | - | - | 18 | ||
